<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gabriel Properties</title>
	<atom:link href="http://www.gabriel-properties.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gabriel-properties.com</link>
	<description>Find Real Estate For Rent and Sale</description>
	<lastBuildDate>Tue, 15 May 2012 05:03:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Foreclosure Sales Dominate Market</title>
		<link>http://www.gabriel-properties.com/real-estate-tips/foreclosure-sales-dominate-market</link>
		<comments>http://www.gabriel-properties.com/real-estate-tips/foreclosure-sales-dominate-market#comments</comments>
		<pubDate>Tue, 15 May 2012 05:03:23 +0000</pubDate>
		<dc:creator>Scarlett Clendinnen</dc:creator>
				<category><![CDATA[Real Estate Tips]]></category>
		<category><![CDATA[Foreclosure Sales]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://www.gabriel-properties.com/real-estate-tips/foreclosure-sales-dominate-market</guid>
		<description><![CDATA[August 25, 2011 &#124; While the ratio of foreclosure sales nationwide fell during the second quarter of this year, distressed sales as a whole continue to have a significant influence on the mortgage market. RealtyTrac reports bank-owned properties made up 31 percent of transactions during the second quarter, up from 24 percent in 2010 but [...]]]></description>
		<wfw:commentRss>http://www.gabriel-properties.com/real-estate-tips/foreclosure-sales-dominate-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High-profile high-rise up for sale</title>
		<link>http://www.gabriel-properties.com/real-estate-consultant/high-profile-high-rise-up-for-sale</link>
		<comments>http://www.gabriel-properties.com/real-estate-consultant/high-profile-high-rise-up-for-sale#comments</comments>
		<pubDate>Sun, 13 May 2012 12:48:10 +0000</pubDate>
		<dc:creator>Aidan Curley</dc:creator>
				<category><![CDATA[Real Estate Consultant]]></category>
		<category><![CDATA[Highrise Sale]]></category>
		<category><![CDATA[Sale]]></category>

		<guid isPermaLink="false">http://www.gabriel-properties.com/real-estate-consultant/high-profile-high-rise-up-for-sale</guid>
		<description><![CDATA[One of the most high-profile new buildings in Seattle is up for sale. Aspira, completed last year at 1823 Terry Ave., is the tallest rental apartment building in Seattle, at 37 stories, and the only new glass apartment building in the city, according to Jones Lang LaSalle, which is marketing the building. While theres no [...]]]></description>
		<wfw:commentRss>http://www.gabriel-properties.com/real-estate-consultant/high-profile-high-rise-up-for-sale/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ask The HOA Expert</title>
		<link>http://www.gabriel-properties.com/real-estate-consultant/ask-the-hoa-expert</link>
		<comments>http://www.gabriel-properties.com/real-estate-consultant/ask-the-hoa-expert#comments</comments>
		<pubDate>Tue, 08 May 2012 02:31:45 +0000</pubDate>
		<dc:creator>Aidan Curley</dc:creator>
				<category><![CDATA[Real Estate Consultant]]></category>

		<guid isPermaLink="false">http://www.gabriel-properties.com/real-estate-consultant/ask-the-hoa-expert</guid>
		<description><![CDATA[Question: When a developer turns over the homeowners association to the owners, can the new board then enforce rules that were not enforced previously? For example, I erected a shed that has a county permit and was never challenged by the developer controlled board. Now I fear that the new board may try to force [...]]]></description>
		<wfw:commentRss>http://www.gabriel-properties.com/real-estate-consultant/ask-the-hoa-expert/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LIVE POST: Seattle Warm Sunny Weather and Hot Mortgage Rates</title>
		<link>http://www.gabriel-properties.com/real-estate-tips/live-post-seattle-warm-sunny-weather-and-hot-mortgage-rates</link>
		<comments>http://www.gabriel-properties.com/real-estate-tips/live-post-seattle-warm-sunny-weather-and-hot-mortgage-rates#comments</comments>
		<pubDate>Tue, 08 May 2012 02:12:31 +0000</pubDate>
		<dc:creator>Scarlett Clendinnen</dc:creator>
				<category><![CDATA[Real Estate Tips]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http://www.gabriel-properties.com/real-estate-tips/live-post-seattle-warm-sunny-weather-and-hot-mortgage-rates</guid>
		<description><![CDATA[It&#8217;s be reported by King 5 that we&#8217;ll have temps in the low 70s today in the greater Seattle area. I sometimes relate to being a Meterologist in Seattle when it comes to predicting mortgage rates. I have access to data and various tools and years of experience, yet it can sometimes be challenging to [...]]]></description>
		<wfw:commentRss>http://www.gabriel-properties.com/real-estate-tips/live-post-seattle-warm-sunny-weather-and-hot-mortgage-rates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Are the Seattle Homes for Sale? Go West, Young Man!</title>
		<link>http://www.gabriel-properties.com/real-estate-dictionary/where-are-the-seattle-homes-for-sale-go-west-young-man</link>
		<comments>http://www.gabriel-properties.com/real-estate-dictionary/where-are-the-seattle-homes-for-sale-go-west-young-man#comments</comments>
		<pubDate>Sat, 05 May 2012 20:56:59 +0000</pubDate>
		<dc:creator>Alannah Jephcott</dc:creator>
				<category><![CDATA[Real Estate Dictionary]]></category>
		<category><![CDATA[West]]></category>
		<category><![CDATA[West Young]]></category>

		<guid isPermaLink="false">http://www.gabriel-properties.com/real-estate-dictionary/where-are-the-seattle-homes-for-sale-go-west-young-man</guid>
		<description><![CDATA[The number of homes for sale was down 5.7% across Seattle in March, so we wondered which neighborhood still had the most yard signs. Come claim your prize, West Seattle! While West Seattle’s inventory took a big hit (down 10.6% from February and 47.7% from last March) along with the rest, its 278 homes for [...]]]></description>
		<wfw:commentRss>http://www.gabriel-properties.com/real-estate-dictionary/where-are-the-seattle-homes-for-sale-go-west-young-man/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Activities this Weekend in Mobile AL</title>
		<link>http://www.gabriel-properties.com/real-estate-tips/activities-this-weekend-in-mobile-al</link>
		<comments>http://www.gabriel-properties.com/real-estate-tips/activities-this-weekend-in-mobile-al#comments</comments>
		<pubDate>Thu, 12 Apr 2012 20:48:45 +0000</pubDate>
		<dc:creator>Scarlett Clendinnen</dc:creator>
				<category><![CDATA[Real Estate Tips]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Al]]></category>

		<guid isPermaLink="false">http://www.gabriel-properties.com/real-estate-tips/activities-this-weekend-in-mobile-al</guid>
		<description><![CDATA[There are some great activities coming up in Mobile AL.  Take a look at what’s in store: Mobile Opera presents “Turnadot” at the Mobile Civic Center on Friday, March 30th and Saturday, April 1st.  “Turnadot” is a great tale set in Peking of love, loss, and courage, sure to delight music and theater lovers. Running [...]]]></description>
		<wfw:commentRss>http://www.gabriel-properties.com/real-estate-tips/activities-this-weekend-in-mobile-al/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REAL ESTATE: Industrial lease rates finally going up</title>
		<link>http://www.gabriel-properties.com/real-estate-dictionary/real-estate-industrial-lease-rates-finally-going-up</link>
		<comments>http://www.gabriel-properties.com/real-estate-dictionary/real-estate-industrial-lease-rates-finally-going-up#comments</comments>
		<pubDate>Wed, 11 Apr 2012 04:54:55 +0000</pubDate>
		<dc:creator>Alannah Jephcott</dc:creator>
				<category><![CDATA[Real Estate Dictionary]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Industrial Lease]]></category>

		<guid isPermaLink="false">http://www.gabriel-properties.com/real-estate-dictionary/real-estate-industrial-lease-rates-finally-going-up</guid>
		<description><![CDATA[Most Inland Southern Californians are still waiting for the effects of the recession to abate, but for the owners of industrial properties, the last few months appear to indicate that a milestone of sorts has been reached. Lease rates for distribution space and other industrial buildings in San Bernardino and Riverside counties, which fell precipitously [...]]]></description>
		<wfw:commentRss>http://www.gabriel-properties.com/real-estate-dictionary/real-estate-industrial-lease-rates-finally-going-up/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investor Non Disclosure Agreement</title>
		<link>http://www.gabriel-properties.com/real-estate-consultant/investor-non-disclosure-agreement</link>
		<comments>http://www.gabriel-properties.com/real-estate-consultant/investor-non-disclosure-agreement#comments</comments>
		<pubDate>Tue, 10 Apr 2012 17:10:35 +0000</pubDate>
		<dc:creator>Aidan Curley</dc:creator>
				<category><![CDATA[Real Estate Consultant]]></category>
		<category><![CDATA[Agreement]]></category>
		<category><![CDATA[Disclosure Agreement]]></category>
		<category><![CDATA[Non Disclosure]]></category>
		<category><![CDATA[Non Disclosure Agreement]]></category>

		<guid isPermaLink="false">http://www.gabriel-properties.com/real-estate-consultant/investor-non-disclosure-agreement</guid>
		<description><![CDATA[You asked for it, you got it! Insights reader Erlinda asked for an Investor Non Disclosure Agreement and I dug one out of the archives for you. This is a sample agreement and does not constitute legal or professional advice.  Just click the image below to save to your computer, modify the terms to fit [...]]]></description>
		<wfw:commentRss>http://www.gabriel-properties.com/real-estate-consultant/investor-non-disclosure-agreement/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Southlake Continues to be Texas’ Real Estate Gem</title>
		<link>http://www.gabriel-properties.com/real-estate-consultant/why-southlake-continues-to-be-texas-real-estate-gem</link>
		<comments>http://www.gabriel-properties.com/real-estate-consultant/why-southlake-continues-to-be-texas-real-estate-gem#comments</comments>
		<pubDate>Sat, 07 Apr 2012 00:25:34 +0000</pubDate>
		<dc:creator>Aidan Curley</dc:creator>
				<category><![CDATA[Real Estate Consultant]]></category>
		<category><![CDATA[Southlake]]></category>
		<category><![CDATA[Southlake Continues]]></category>

		<guid isPermaLink="false">http://www.gabriel-properties.com/real-estate-consultant/why-southlake-continues-to-be-texas-real-estate-gem</guid>
		<description><![CDATA[Southlake, Texas has become one of the most sought-out cities in Tarrant County, as well as the Dallas-Fort Worth Metroplex. Sure, its location can’t be beat – it’s just minutes from the Dallas-Fort Worth International Airport and the Alliance Airport – but most homeowners are drawn to Southlake, Texas because the quality of life here [...]]]></description>
		<wfw:commentRss>http://www.gabriel-properties.com/real-estate-consultant/why-southlake-continues-to-be-texas-real-estate-gem/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Real Estate Agents in Dubai are Bug Time Help to Buy Dubai Property</title>
		<link>http://www.gabriel-properties.com/real-estate-dictionary/the-real-estate-agents-in-dubai-are-bug-time-help-to-buy-dubai-property</link>
		<comments>http://www.gabriel-properties.com/real-estate-dictionary/the-real-estate-agents-in-dubai-are-bug-time-help-to-buy-dubai-property#comments</comments>
		<pubDate>Fri, 06 Apr 2012 20:46:13 +0000</pubDate>
		<dc:creator>Alannah Jephcott</dc:creator>
				<category><![CDATA[Real Estate Dictionary]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Dubai Property]]></category>

		<guid isPermaLink="false">http://www.gabriel-properties.com/real-estate-dictionary/the-real-estate-agents-in-dubai-are-bug-time-help-to-buy-dubai-property</guid>
		<description><![CDATA[Dubai has emerged as a global city in many aspects, especially being a business hub of the UAE and with the effect of strong economy of its main revenue from oil and tourism with the increasing number of business activities and tourism. The demand of Dubai property including Dubai villas, hotels, and hub apartments for [...]]]></description>
		<wfw:commentRss>http://www.gabriel-properties.com/real-estate-dictionary/the-real-estate-agents-in-dubai-are-bug-time-help-to-buy-dubai-property/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Less than two weeks remaining before FHA mortgage insurance premiums jump higher</title>
		<link>http://www.gabriel-properties.com/real-estate-tips/less-than-two-weeks-remaining-before-fha-mortgage-insurance-premiums-jump-higher</link>
		<comments>http://www.gabriel-properties.com/real-estate-tips/less-than-two-weeks-remaining-before-fha-mortgage-insurance-premiums-jump-higher#comments</comments>
		<pubDate>Sun, 01 Apr 2012 12:39:53 +0000</pubDate>
		<dc:creator>Scarlett Clendinnen</dc:creator>
				<category><![CDATA[Real Estate Tips]]></category>
		<category><![CDATA[Insurance Premiums]]></category>
		<category><![CDATA[Mortgage Insurance]]></category>
		<category><![CDATA[Mortgage Insurance Premiums]]></category>
		<category><![CDATA[Premiums]]></category>

		<guid isPermaLink="false">http://www.gabriel-properties.com/real-estate-tips/less-than-two-weeks-remaining-before-fha-mortgage-insurance-premiums-jump-higher</guid>
		<description><![CDATA[If you are considering an FHA mortgage, you have less than two weeks to obtain an FHA case number at our current FHA mortgage insurance premiums.  Effective April 9, 2012, HUD is increasing the cost for FHA insured mortgages for purchases, FHA refinances and many FHA streamlined refinances that were endorsed after May 31, 2009. [...]]]></description>
		<wfw:commentRss>http://www.gabriel-properties.com/real-estate-tips/less-than-two-weeks-remaining-before-fha-mortgage-insurance-premiums-jump-higher/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pending home sales slip from July to August</title>
		<link>http://www.gabriel-properties.com/real-estate-consultant/pending-home-sales-slip-from-july-to-august</link>
		<comments>http://www.gabriel-properties.com/real-estate-consultant/pending-home-sales-slip-from-july-to-august#comments</comments>
		<pubDate>Sun, 01 Apr 2012 11:57:06 +0000</pubDate>
		<dc:creator>Aidan Curley</dc:creator>
				<category><![CDATA[Real Estate Consultant]]></category>
		<category><![CDATA[August]]></category>
		<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[Pending Home]]></category>
		<category><![CDATA[Pending Home Sales]]></category>

		<guid isPermaLink="false">http://www.gabriel-properties.com/real-estate-consultant/pending-home-sales-slip-from-july-to-august</guid>
		<description><![CDATA[People struck deals to buy more homes in August than in July, but not as many more as usual, according to a new report. Pending home sales rose by 9.4 percent in real numbers, but fell 1.2 percent adjusting for typical seasonal variation, the National Association of Realtors reported Thursday. Pending deals were up 7.7 [...]]]></description>
		<wfw:commentRss>http://www.gabriel-properties.com/real-estate-consultant/pending-home-sales-slip-from-july-to-august/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redfin Brings Transparency to Inspection and Mortgage in Seattle</title>
		<link>http://www.gabriel-properties.com/real-estate-dictionary/redfin-brings-transparency-to-inspection-and-mortgage-in-seattle</link>
		<comments>http://www.gabriel-properties.com/real-estate-dictionary/redfin-brings-transparency-to-inspection-and-mortgage-in-seattle#comments</comments>
		<pubDate>Sat, 31 Mar 2012 01:19:39 +0000</pubDate>
		<dc:creator>Alannah Jephcott</dc:creator>
				<category><![CDATA[Real Estate Dictionary]]></category>
		<category><![CDATA[Redfin]]></category>
		<category><![CDATA[Redfin Brings]]></category>

		<guid isPermaLink="false">http://www.gabriel-properties.com/real-estate-dictionary/redfin-brings-transparency-to-inspection-and-mortgage-in-seattle</guid>
		<description><![CDATA[Big news! Today, Redfin is launching a major expansion to our charter as a technology-powered real estate broker: Redfin Open Book, a local reviews site for lenders and inspectors, is now available in Seattle. Soon, we’ll add the stagers, landscapers and handymen used by sellers to get their home on the market. Our goal is to [...]]]></description>
		<wfw:commentRss>http://www.gabriel-properties.com/real-estate-dictionary/redfin-brings-transparency-to-inspection-and-mortgage-in-seattle/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Towel bar can&#8217;t carry the weight</title>
		<link>http://www.gabriel-properties.com/real-estate-dictionary/towel-bar-cant-carry-the-weight</link>
		<comments>http://www.gabriel-properties.com/real-estate-dictionary/towel-bar-cant-carry-the-weight#comments</comments>
		<pubDate>Fri, 23 Mar 2012 01:41:12 +0000</pubDate>
		<dc:creator>Alannah Jephcott</dc:creator>
				<category><![CDATA[Real Estate Dictionary]]></category>
		<category><![CDATA[Bar]]></category>
		<category><![CDATA[Towel Bar]]></category>

		<guid isPermaLink="false">http://www.gabriel-properties.com/real-estate-dictionary/towel-bar-cant-carry-the-weight</guid>
		<description><![CDATA[Q: As my parents have gotten older, they have begun asking one of the towel bars in their bathroom to do double duty &#8211; as a grab bar. You can probably guess what happened. Last week my dad, who is not a small man, used the towel bar for an assist off the commode. The [...]]]></description>
		<wfw:commentRss>http://www.gabriel-properties.com/real-estate-dictionary/towel-bar-cant-carry-the-weight/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Refinancing for underwater borrowers</title>
		<link>http://www.gabriel-properties.com/real-estate-tips/refinancing-for-underwater-borrowers</link>
		<comments>http://www.gabriel-properties.com/real-estate-tips/refinancing-for-underwater-borrowers#comments</comments>
		<pubDate>Wed, 21 Mar 2012 17:51:15 +0000</pubDate>
		<dc:creator>Scarlett Clendinnen</dc:creator>
				<category><![CDATA[Real Estate Tips]]></category>

		<guid isPermaLink="false">http://www.gabriel-properties.com/real-estate-tips/refinancing-for-underwater-borrowers</guid>
		<description><![CDATA[Mortgage rates dropped again this week, but refinance applications also declined. One bright spot that may change the refinance picture for homeowners is that the long-awaited revised version of the Home Affordable Refinance Program (known as HARP 2.0) should finally get off the ground this month. Homeowners who owe more on their mortgage than the [...]]]></description>
		<wfw:commentRss>http://www.gabriel-properties.com/real-estate-tips/refinancing-for-underwater-borrowers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

