Property N 308:
RESIDENTIAL BUILDING
Complex, BalchikProperty Request
Location:
Balchik, town
Price per sq. m.: 750 EUR
Road: asphalt road
Offer type: for sale
Status: Available
Price per sq. m.: 750 EUR
Road: asphalt road
Offer type: for sale
Status: Available
Description
· The building is situated on very communicative place
· Date of fully completion: 15 June
· The apartments will be totally completed
· Using only of high quality materials
· Internet, telephone, cable TV, intercom
· Cables for security system
· Air conditioner
· Luxurious blinded door
· Luxurious and functional common parts
· Plan of payment:
50 % - when signing the preliminary contract
40 % - when receive act 15
10 % - when receive the notary act
| PRICE LIST | |||||
| Premises | Size /sq.m./ | Common parts /sq.m./ | square/m of apartment | PRICE in EUROS -squ/m | full price for apartment ,absolutely furnish-in euro |
| SHOPS and RESTAURANT | |||||
| Shop 1 - up and down level | 59,91 | 900,00 | 53000 | ||
| Shop 2 - up and down level | 0 | 57,22 | 900,00 | 53 000,00 | |
| Public house - up and down level | 0 | 320,00 | 900,00 | 288 000,00 | |
| APARTMENT | |||||
| Apartment 1 (1-st floor up and down level) | 96,49 | 10,56 | 107,05 | 750,00 | SOLD |
| Apartment 2 (2-nd floor - north) | 88,36 | 9,67 | 98,03 | 750,00 | 73 522,50 |
| Apartment 3 (2-nd floor - east) | 63,77 | 6,98 | 70,75 | 750,00 | 53 062,50 |
| Apartment 4 (2-nd floor - south) | 74,37 | 8,14 | 82,51 | 750,00 | 61882.50 |
| Apartment 5 (2-nd floor - west) | 61,19 | 6,70 | 67,89 | 750,00 | 50 917,50 |
| Apartment 6 (3-rd floor - north) | 88,36 | 9,67 | 98,03 | 750,00 | 73 522,50 |
| Apartment 7 (3-rd floor - east) | 63,77 | 6,98 | 70,75 | 750,00 | 53 062,50 |
| Apartment 8 (3-rd floor - south) | 74,37 | 8,14 | 82,51 | 750,00 | 61 882,50 |
| Apartment 9 (3-rd floor - west) | 61,19 | 6,70 | 67,89 | 750,00 | 50 917,50 |
| Apartment 10 (attic - north) | 68,99 | 7,55 | 76,54 | 750,00 | 57 405,00 |
| Apartment 11 (attic - south) | 89 | 8,34 | 97,34 | 750,00 | 73 005,00 |
| Apartment 12 | 65 | 4,55 | 69,55 | 750,00 | 52162.50 |
Amenities

