Property Request
DESCRIPTION OF THE COMPLEX
- The plot is situated in the “Saint Marina” locality, Sozopol, at 30 km south of the city of Bourgas and the international air port.
- The plot is situated in nice pine forest. The place is much communicated and with wonderful sea view from it.
- The project is made as apart-hotel, with restricted access for external visitors with 24 h security guards.
- The building is situated at only 50 m from the beach.
- The interior and the exterior look of the building, as the environment, are projected in style “early Byzantine Basilica”,from where comes and the name of the complex.
- The project has 24 apartments, parking places, foyer with reception desk, lobby bar and restaurant, shops, hammam, fitnes center and an exterior swimming pool.
- The building consists of a ground floor, two floors and a mansard floor.
- The hammam (Turkish bath) will be made by original Oriental style with high ceiling, for better air-circulation.
- On the ground floor are situated the reception desk, the lobby bar and the restaurant, shops.
- On the other 3 floors are situated the other 20 apartments with an area of roughly 80 sq.m.
- On every floor there are house-keeping offices.
- The building is traditional monolith, warm-isolated.
- The external side is structural plaster, covered with 3 rows of ceramic elements – 6 mm.
- The walls of the ground floor and the garage will be covered with stones.
- The terrace above the garage will be made of ceramic with typical frescos and medallions.
- The aluminium window woodwork is high quality.
- Every apartment will be finished as follows:
- Walls – latex painted
- Floor – laminate parquet, terra cotta
- Doors – massive wood
- Bathrooms – furnished
There is no furniture included in the price.
PRICE LIST OF BIZANTIUM | ||||||||
Apt. | floor | View | net living area sq.m. | common parts | total area | price per sq.m. | Price /VAT excl./ | Price /VAT incl./ |
apt. 1 | ground | forest | 103,13 | 22,23 | 125,36 | 1255 | 157326,8 | 188792,16 |
apt. 2 | ground | sea | 97,57 | 20,18 | 117,75 | 1255 | 147776,3 | 177331,50 |
apt. 3 | ground | sea | 89,35 | 22,13 | 111,48 | 1255 | 139907,4 | 167888,88 |
apt. 4 | first | sea | 73,04 | 19,05 | 92,09 | 1255 | 115573 | 138687,54 |
apt. 5 | first | sea | 86,24 | 24,12 | 110,36 | 1255 | 138501,8 | 166202,16 |
apt. 6 | first | sea | 98,89 | 25,53 | 124,42 | 1255 | 156147,1 | 187376,52 |
apt. 7 | first | sea | 86,91 | 23,84 | 110,75 | 1255 | 138991,3 | 166789,50 |
apt. 8 | first | sea | 92,14 | 25,77 | 117,91 | 1255 | 147977,1 | 177572,46 |
apt. 9 | first | forest | 75,61 | 20,94 | 96,55 | 1255 | 121170,3 | 145404,30 |
apt. 10 | first | forest | 82,84 | 22,28 | 105,12 | 1255 | 131925,6 | 158310,72 |
apt. 11 | second | sea | reserve | reserve | reserve | reserve | reserve | reserve |
apt. 12 | second | sea | 86,24 | 24,12 | 110,36 | 1255 | 138501,8 | 166202,16 |
apt. 13 | second | forest | 98,89 | 25,53 | 124,42 | 1255 | 156147,1 | 187376,52 |
apt. 14 | second | sea | 86,91 | 23,84 | 110,75 | 1255 | 138991,3 | 166789,50 |
apt. 15 | second | sea | reserve | reserve | reserve | reserve | reserve | reserve |
apt. 16 | second | sea | 75,61 | 20,94 | 96,55 | 1255 | 121170,3 | 145404,30 |
apt. 17 | second | forest | 82,84 | 22,28 | 105,12 | 1255 | 131925,6 | 158310,72 |
apt. 18 | penthouse | sea | 110,95 | 27,25 | 138,2 | 1255 | 173441 | 208129,20 |
apt. 19 | penthouse | sea | 90,64 | 23,87 | ||||

